Study Abroad in Sydney & Fiji: Courses
| View and print all course descriptions |
This sample list of courses is tentative and subject to change. Students should request an update from AIFS of all courses and descriptions indicating which courses have prerequisites. Students must make sure they have met all prerequisites for a course. Recommended semester credits are in parenthesis.
Note: Macquarie University emphasizes that the final list of courses offered in any one semester is confirmed only shortly before the semester begins. Therefore, students must check the latest information from the Macquarie University handbook at: http://www.handbook.mq.edu.au/
This link will also provide you with an extensive list of courses available at Macquarie University. The courses listed below are only an example of the many courses available to AIFS students.
| July-December Semester | |
| ANTH 150/Anthropology 250 (3) | Introduction to Anthropology |
| BIOL 347/Biology 447 (3) | Australia and World Vegetation |
| BBA 102/Business Admin 202 (4) | Business Organization Principles |
| BBA 216/Business 316 (3) | Business Communications |
| ECON 110/Economics 210 (3) | Macroeconomic Principles |
| ECON 210/Economics 310 (3) | Public Economics |
| EDUC 106/Education 206 (3) | Education: The Social and Historical Context |
| ENGL 202/Literature 338 (3) | 20th Century Drama in Context |
| MHIS 114/History 214 (4) | The World Since 1945: An Australian Perspective |
| MHIS 243/History 343 (3) | History on Film |
| MKTG 101/Marketing 201 Both semesters (4) | Marketing Fundamentals |
| POL 107/Politics 267 (3) | Thinking Politically |
| POL 108/Politics 268 (3) | Introduction to Global Politics |
| POL 206/Politics 364 (4) | Modern Political Thought |
| SOC 180/Sociology 280 (3) | Sociology of Everyday Life |
| February-July Semester | |
| BBA 280/Business 380 (3) | Business Models and Organization Structure |
| ECON 110/Economics 210 (3) | Macroeconomic Principles |
| EDUC 105/Education 205 (3) | Education: The Psychological Context |
| MHIS 109/History 209 (3) | The Making of Australia |
| MKTG 101/Marketing 201 Both semesters (4) | Marketing Fundamentals |
| POL 101/Politics 265 (3) | Australian Politics in Global Context |
| POL 201/Politics 350 (3) | Contemporary Issues in Australian Politics: Race, Nation, Class and Gender |
| POL 279/Politics 370 (3) | International Relations |
For a complete list of courses available during the July-December and February-June semester please see the Macquarie University handbook at http://www.handbook.mq.edu.au/units.php?edition=2009&level=ug. It is important to keep in mind that the July-December semester is considered semester two and February-June semester is semester one. July-December courses are labelled E2 and D2, February-June courses are labelled E1 and D1.





